| Advanced Big 30 Personality Test Results
|
personality tests by similarminds.com
| Trait | . | low score | high score |
| Sociability | 3% | socially reserved, detached | friendly, open |
| Aggressiveness | 84% | mild mannered, uncompetitive | predatory, domineering |
| Assertiveness | 60% | introverted, loner | controlling, aggressive |
| Activity Level | 25% | relaxed, laid back | vigorous, high energy |
| Excitement-Seeking | 16% | sedate, restrained | adventurous, wild |
| Enthusiasm | 5% | somber, pessimistic | cheerful, optimistic |
| Trust | 56% | suspicious of others | trusting of others |
| Submissiveness | 71% | rebellious, lawless | dutiful, obedient, compliant |
| Altruism | 1% | selfish, cold, austere | helpful, selfless, indulgent |
| Cooperation | 4% | argumentitive, confrontational | conflict averse, meek |
| Modesty | 5% | arrogant, self-satisfied | humble, unassuming, doormat |
| Sympathy | 15% | callous, heartless | empathetic, warm |
| Confidence | 1% | not confident in work | confident in work, egoistic |
| Neatness | 28% | disorganized, messy | planner, clean, anal |
| Dutifulness | 7% | dishonest, derelict | honest, rule abiding, proper |
| Achievement | 60% | lazy, unmotivated | driven, goal oriented |
| Self-Discipline | 49% | procrastinator | responsible, efficient |
| Cautiousness | 43% | spontaneous, daring, reckless | careful, controlled, safe |
| Anxiety | 67% | relaxed, fearless | fearful, worrier |
| Volatility | 86% | calm, cool | touchy, tempermental |
| Depression | 91% | content, balanced | emotional, self hating |
| Self-Consciousness | 82% | confident, assured | low self esteem, shy |
| Impulsiveness | 47% | high self control | low self control |
| Vulnerability | 89% | resilient, unphased | confused, helpless |
| Imagination | 32% | practical, realistic | dreamer, unrealistic |
| Artistic Interests | 93% | artistic indifference | art, nature, beauty lover |
| Introspection | 87% | not self reflective | self searching |
| Adventurousness | 29% | conventional, safe | spontaneous, bold |
| Intellect | 92% | instinctive, non-analytical | intellectual, analytical |
| Liberalism | 76% | conservative, traditional | progressive, open |
Take Free Advanced Big 30 Personality Test
personality tests by similarminds.com

2 Comments:
You seem to have done somewhat better than I did, at any rate.
I'm not sure Submissiveness of 71% is a good thing. At least you seemed somewhat idealistic.
Post a Comment
<< Home